Welcome to the official BP 2019 Bike To Work Race Scoreboard!
We have competetion between WL1 vs. Helios vs. Subsea 7 
Total mile Goal: 5,000 miles Total Calorie Goal: 50,000 Calories
FINAL RESULS
38: Participants (WL1: 26, Helios: 7 , SUBS-7: 5 )
6,148.16:Total miles Ridden!! (WL1: 4,880, Helios: 851, SUBS-7:416 )
323:Total days ridden (WL1:229, Helios:61, SUBS-7:31) 
255,468:Total Calories burned (WL1: 220,457,Helios:32,699,SUBS-7: 2,312 )
| LEADER | PLACE | CTRY | Miles | |
| Geoff | Crawley | 1 | USA | 973 | 
| Simon | Thomas | 2 | WAL | 856 | 
| Chuck | Bondurant | 3 | USA | 426 | 
| LEADER | PLACE | CTRY | Calories | |
| Simon | Thomas | 1 | WALES | 79,468 | 
| Geoff | Crawley | 2 | USA | 70,992 | 
| Eric | Liedtke | 3 | USA | 54,679 | 
STAGE 4 - TOP 10 LEADER BOARD
| BIKERS | BLDG | CTRY | Miles | |
| Geoff | Crawley | WL1 | USA | 287 | 
| Simon | Thomas | WL1 | WAL | 228 | 
| Chuck | Bondurant | WL1 | USA | 135 | 
| Bryan | Dotson | WL1 | BOL | 109 | 
| Eric | Liedtke | WL1 | USA | 96 | 
| Kelly | Minear | HELIOS | USA | 62.2 | 
| David | Jenkins | SUBS-7 | USA | 58 | 
| Ted | Diehr | HELIOS | USA | 42 | 
| Michael | Moberly | WL1 | USA | 42 | 
| Dan | Hehmann | WL1 | USA | 40 | 
| BIKERS | H/WL1 | CTRY | Calories | ||
| Simon | Thomas | WL1 | WALES | 
  | |
| Geoff | Crawley | WL1 | USA | 
  | |
| Eric | Liedtke | WL1 | USA | 
  | |
| Ted | Diehr | HELIOS | SRI | 4,800 | |
| Kelly | Minear | HELIOS | USA | 
  | |
| Josh | Michie | WL1 | USA | 1,300 | |
| Andrew | Bradt | WL1 | USA | 
  | |
STAGE 3 - TOP 10 LEADER BOARD
| BIKERS | BLDG | CTRY | Miles | |
| Geoff | Crawley | WL1 | USA | 311 | 
| Simon | Thomas | WL1 | WAL | 255 | 
| Chuck | Bondurant | WL1 | USA | 162 | 
| Eric | Liedtke | WL1 | USA | 94.2 | 
| Luke | Francis | WL1 | USA | 90 | 
| Dan | Hehmann | WL1 | USA | 51.5 | 
| Scott | Michell | WL1 | USA | 49.2 | 
| Ruth | Love | HELIOS | USA | 48 | 
| Sam | Buist | WL1 | NZ | 47 | 
| David | Wedlake | WL1 | CDN | 42 | 
| BIKERS | H/WL1 | CTRY | Calories | |
| Simon | Thomas | WL1 | WALES | 13,038 | 
| Geoff | Crawley | WL1 | USA | 8,864 | 
| Eric | Liedtke | WL1 | USA | 7,371 | 
| Andrew | Bradt | WL1 | USA | 212 | 
STAGE 2 -TOP 10 LEADER BOARD
| BIKERS | BLDG | CTRY | Miles | |
| Geoff | Crawley | WL1 | USA | 243 | 
| Simon | Thomas | WL1 | WAL | 202 | 
| Bryan | Dotson | WL1 | BOL | 97 | 
| Luke | Francis | WL1 | USA | 72 | 
| Eric | Liedtke | WL1 | USA | 118 | 
| Chuck | Bondurant | WL1 | USA | 97.5 | 
| Michael | Moberly | WL1 | USA | 53 | 
| Dan | Hehmann | WL1 | USA | 45.5 | 
| Richard | Loveland | WL1 | USA | 30 | 
| Alejandro | Coy | WL1 | COL | 29 | 
| BIKERS | H/WL1 | CTRY | Calories  | |
| Eric | Liedtke | WL1 | USA | 10961 | 
| Simon | Thomas | WL1 | WALES | 10357 | 
| Geoff | Crawley | WL1 | USA | 9237 | 
| Kelly | Minear | HELIOS | USA | 7051 | 
| Anna | Wilson | WL1 | USA | 1834 | 
| Jon | Greetis | HELIOS | USA | 1554 | 
| Eugene | Nikulin | WL1 | RUS | 850 | 
| Famil | Mammadov | WL1 | AZE | 293 | 
STAGE 1- TOP 10 LEADER BOARD
| BIKERS | BLDG | CTRY | Miles | |
| Simon | Thomas | WL1 | WAL | 137 | 
| Geoff | Crawley | WL1 | USA | 133 | 
| Bryan | Dotson | WL1 | BOL | 132 | 
| Kelly | Minear | HELIOS | USA | 122 | 
| Eric | Liedtke | WL1 | USA | 90.1 | 
| Luke | Francis | WL1 | USA | 108 | 
| Jon | Greetis | HELIOS | USA | 58.3 | 
| Dan | Hehmann | WL1 | USA | 52 | 
| Mike | Pennison | SUBS-7 | USA | 51.4 | 
| Brian | Jordan | WL1 | USA | 48 | 
| BIKERS | H/WL1 | CTRY | Calories | |
| Eric | Liedtke | WL1 | USA | 7,162 | 
| Kelly | Minear | HELIOS | USA | 6,019 | 
| Geoff | Crawley | WL1 | USA | 4464 | 
| Jon | Greetis | HELIOS | USA | 3374 | 
| Simon | Thomas | WL1 | WALES | 2514 | 
| Mike | Pennison | SUBS-7 | USA | 2312 | 
| Regina | Massingill | HELIOS | USA | 642 | 
| Brian | Jordan | WL1 | USA | 590 | 
